2018 – 88828 Total Kilometres, 4340 Total Participants
How does your community rank for 2019?
This competition isn’t just about points. It’s about increasing the number of participants and kilometres logged in each community. It’s about everyone moving more!
Frontenac County |
Pop. |
Partic. |
% Partic. |
Walked |
Cycled |
Total KM |
Central Frontenac | 4373 | 0 | 0.00 | 0 | 0 | 0 |
Frontenac Islands | 1760 | 0 | 0.00 | 0 | 0 | 0 |
North Frontenac | 1898 | 0 | 0.00 | 0 | 0 | 0 |
South Frontenac | 18646 | 0 | 0.00 | 0 | 0 | 0 |
Totals | 26677 | 0 | 0.00 | 0 | 0 | 0 |
Haliburton County |
Pop. |
Partic. |
% Partic. |
Walked |
Cycled |
Total KM |
Algonquin Highlands | 2351 | 0 | 0.00 | 0 | 0 | 0 |
Dysart et al | 5966 | 0 | 0.00 | 0 | 0 | 0 |
Highlands East | 3343 | 0 | 0.00 | 0 | 0 | 0 |
Minden Hills | 6088 | 0 | 0.00 | 0 | 0 | 0 |
Totals | 17748 | 0 | 0.00 | 0 | 0 | 0 |
Hastings County |
Pop. |
Partic. |
% Partic. |
Walked |
Cycled |
Total KM |
Bancroft | 3880 | 0 | 0.00 | 0 | 0 | 0 |
Carlow/Mayo | 865 | 0 | 0.00 | 0 | 0 | 0 |
Centre Hastings | 4770 | 0 | 0.00 | 0 | 0 | 0 |
Deseranto | 1775 | 0 | 0.00 | 0 | 0 | 0 |
Faraday | 1405 | 0 | 0.00 | 0 | 0 | 0 |
Hastings Highlands | 4075 | 0 | 0.00 | 0 | 0 | 0 |
Limerick | 345 | 0 | 0.00 | 0 | 0 | 0 |
Madoc | 2075 | 0 | 0.00 | 0 | 0 | 0 |
Marmora and Lake | 3995 | 0 | 0.00 | 0 | 0 | 0 |
Stirling-Rawdon | 4885 | 0 | 0.00 | 0 | 0 | 0 |
Tudor and Cashel | 585 | 0 | 0.00 | 0 | 0 | 0 |
Tweed | 6045 | 0 | 0.00 | 0 | 0 | 0 |
Tyendinaga | 4300 | 0 | 0.00 | 0 | 0 | 0 |
Wollaston | 670 | 0 | 0.00 | 0 | 0 | 0 |
Totals | 39670 | 0 | 0.00 | 0 | 0 | 0 |
Kawartha Lakes County |
Pop. |
Partic. |
% Partic. |
Walked |
Cycled |
Total KM |
Bethany | 1026 | 0 | 0.00 | 0 | 0 | 0 |
Bobcaygeon | 3525 | 0 | 0.00 | 0 | 0 | 0 |
Bolsover | 100 | 0 | 0.00 | 0 | 0 | 0 |
Burnt River | 435 | 0 | 0.00 | 0 | 0 | 0 |
Cambray | 295 | 0 | 0.00 | 0 | 0 | 0 |
Cameron | 221 | 0 | 0.00 | 0 | 0 | 0 |
Coboconk | 800 | 0 | 0.00 | 0 | 0 | 0 |
Dairymple | 168 | 0 | 0.00 | 0 | 0 | 0 |
Downeyville | 100 | 0 | 0.00 | 0 | 0 | 0 |
Dunsford | 1387 | 0 | 0.00 | 0 | 0 | 0 |
Fenelon Falls | 1800 | 0 | 0.00 | 0 | 0 | 0 |
Janetville | 1001 | 0 | 0.00 | 0 | 0 | 0 |
Kinmount | 500 | 0 | 0.00 | 0 | 0 | 0 |
Kirkfield | 1352 | 0 | 0.00 | 0 | 0 | 0 |
Lindsay | 20713 | 0 | 0.00 | 0 | 0 | 0 |
Little Britian | 1100 | 0 | 0.00 | 0 | 0 | 0 |
Norland | 283 | 0 | 0.00 | 0 | 0 | 0 |
Oakwood | 1259 | 0 | 0.00 | 0 | 0 | 0 |
Omemee | 1247 | 0 | 0.00 | 0 | 0 | 0 |
Pontypool | 1073 | 0 | 0.00 | 0 | 0 | 0 |
Rosedale | 500 | 0 | 0.00 | 0 | 0 | 0 |
Sebright | 371 | 0 | 0.00 | 0 | 0 | 0 |
Victoria Road | 100 | 0 | 0.00 | 0 | 0 | 0 |
Woodville | 650 | 0 | 0.00 | 0 | 0 | 0 |
Totals | 40006 | 0 | 0.00 | 0 | 0 | 0 |
Lanark County |
Pop. |
Partic. |
% Partic. |
Walked |
Cycled |
Total KM |
Beckwith Township | 7644 | 0 | 0.00 | 0 | 0 | 0 |
Carleton Place | 10644 | 0 | 0.00 | 0 | 0 | 0 |
Drummond North Elmsley | 7773 | 0 | 0.00 | 0 | 0 | 0 |
Lanark Highlands | 5338 | 0 | 0.00 | 0 | 0 | 0 |
Mississippi Mills | 13163 | 0 | 0.00 | 0 | 0 | 0 |
Montague | 3761 | 0 | 0.00 | 0 | 0 | 0 |
Perth | 5930 | 0 | 0.00 | 0 | 0 | 0 |
Smith Falls | 8780 | 0 | 0.00 | 0 | 0 | 0 |
Tay Valley Township | 5665 | 0 | 0.00 | 0 | 0 | 0 |
Totals | 68698 | 0 | 0.00 | 0 | 0 | 0 |
Leeds and Grenville County |
Pop. |
Partic. |
% Partic. |
Walked |
Cycled |
Total KM |
Augusta | 7353 | 0 | 0.00 | 0 | 0 | 0 |
Athens | 3013 | 0 | 0.00 | 0 | 0 | 0 |
Brockville | 21854 | 0 | 0.00 | 0 | 0 | 0 |
Edwardsburg Cardinal | 7093 | 0 | 0.00 | 0 | 0 | 0 |
Elizabethtown-Kitley | 9854 | 0 | 0.00 | 0 | 0 | 0 |
Front of Yonge | 5710 | 0 | 0.00 | 0 | 0 | 0 |
Gananoque | 5159 | 0 | 0.00 | 0 | 0 | 0 |
Leeds & the Thousand Islands | 9465 | 0 | 0.00 | 0 | 0 | 0 |
Merrickville-Wolford | 3067 | 0 | 0.00 | 0 | 0 | 0 |
North Grenville | 13451 | 0 | 0.00 | 0 | 0 | 0 |
Prescott | 3965 | 0 | 0.00 | 0 | 0 | 0 |
Rideau Lakes | 10207 | 0 | 0.00 | 0 | 0 | 0 |
Westport | 590 | 0 | 0.00 | 0 | 0 | 0 |
Totals | 100781 | 0 | 0.00 | 0 | 0 | 0 |
Lennox-Addington County |
Pop. |
Partic. |
% Partic. |
Walked |
Cycled |
Total KM |
Addington Highlands | 2323 | 0 | 0.00 | 0 | 0 | 0 |
Greater Napanee | 15892 | 0 | 0.00 | 0 | 0 | 0 |
Loyalist | 16971 | 0 | 0.00 | 0 | 0 | 0 |
Stone Mills | 7702 | 0 | 0.00 | 0 | 0 | 0 |
Totals | 42888 | 0 | 0.00 | 0 | 0 | 0 |
Northumberland County |
Pop. |
Partic. |
% Partic. |
Walked |
Cycled |
Total KM |
Alnwick/Haldimand | 6869 | 0 | 0.00 | 0 | 0 | 0 |
Brighton | 11844 | 0 | 0.00 | 0 | 0 | 0 |
Cobourg | 19440 | 0 | 0.00 | 0 | 0 | 0 |
Cramahe | 6355 | 0 | 0.00 | 0 | 0 | 0 |
Hamilton | 10942 | 0 | 0.00 | 0 | 0 | 0 |
Port Hope | 16753 | 0 | 0.00 | 0 | 0 | 0 |
Trent Hills | 12900 | 0 | 0.00 | 0 | 0 | 0 |
Totals | 85103 | 0 | 0.00 | 0 | 0 | 0 |
Peterborough County |
Pop. |
Partic. |
% Partic. |
Walked |
Cycled |
Total KM |
Asphodel-Norwood | 4109 | 0 | 0.00 | 0 | 0 | 0 |
Cavan Monaghan | 8829 | 0 | 0.00 | 0 | 0 | 0 |
Douro-Dummer | 6709 | 0 | 0.00 | 0 | 0 | 0 |
Havelock-Belmont-Methuen | 2530 | 0 | 0.00 | 0 | 0 | 0 |
North Kawartha | 2479 | 0 | 0.00 | 0 | 0 | 0 |
Otonabee-South Monaghan | 6670 | 0 | 0.00 | 0 | 0 | 0 |
Selwyn | 17060 | 0 | 0.00 | 0 | 0 | 0 |
Trent Lakes | 5397 | 0 | 0.00 | 0 | 0 | 0 |
Totals | 53783 | 0 | 0.00 | 0 | 0 | 0 |
Prescott Russell County |
Pop. |
Partic. |
% Partic. |
Walked |
Cycled |
Total KM |
Alfred and Plantagenet | 9680 | 0 | 0.00 | 0 | 0 | 0 |
Casselman | 3548 | 0 | 0.00 | 0 | 0 | 0 |
Champlain | 8706 | 0 | 0.00 | 0 | 0 | 0 |
Clarence-Rockland | 24512 | 0 | 0.00 | 0 | 0 | 0 |
East Hawkesbury | 3296 | 0 | 0.00 | 0 | 0 | 0 |
Hawkesbury | 10263 | 0 | 0.00 | 0 | 0 | 0 |
The Nation | 12808 | 0 | 0.00 | 0 | 0 | 0 |
Russell | 4464 | 0 | 0.00 | 0 | 0 | 0 |
Totals | 77277 | 0 | 0.00 | 0 | 0 | 0 |
Prince Edward County |
Pop. |
Partic. |
% Partic. |
Walked |
Cycled |
Total KM |
Prince Edward | 24735 | 0 | 0.00 | 0 | 0 | 0 |
Totals | 24735 | 0 | 0.00 | 0 | 0 | 0 |
Renfrew County |
Pop. |
Partic. |
% Partic. |
Walked |
Cycled |
Total KM |
Admaston/Bromley | 2935 | 0 | 0.00 | 0 | 0 | 0 |
Arnprior | 8795 | 0 | 0.00 | 0 | 0 | 0 |
Bonnechere Valley | 3674 | 0 | 0.00 | 0 | 0 | 0 |
Brudenell Lindoch & Raglan | 1503 | 0 | 0.00 | 0 | 0 | 0 |
Deep River | 4109 | 0 | 0.00 | 0 | 0 | 0 |
Greater Madawaska | 2518 | 0 | 0.00 | 0 | 0 | 0 |
Head Clara & Maria | 248 | 0 | 0.00 | 0 | 0 | 0 |
Horton | 2887 | 0 | 0.00 | 0 | 0 | 0 |
Killaloe Hagarty & Richards | 2420 | 0 | 0.00 | 0 | 0 | 0 |
Laurentian Hills | 2961 | 0 | 0.00 | 0 | 0 | 0 |
Laurentian Valley | 9387 | 0 | 0.00 | 0 | 0 | 0 |
Madawaska Valley | 4123 | 0 | 0.00 | 0 | 0 | 0 |
McNab/Braeside | 7178 | 0 | 0.00 | 0 | 0 | 0 |
North Algona Wilberforce | 2915 | 0 | 0.00 | 0 | 0 | 0 |
Pembroke | 13882 | 0 | 0.00 | 0 | 0 | 0 |
Petawawa | 17187 | 0 | 0.00 | 0 | 0 | 0 |
Pikwakanagan | 440 | 0 | 0.00 | 0 | 0 | 0 |
Renfrew | 8223 | 0 | 0.00 | 0 | 0 | 0 |
Whitewater Region | 7009 | 0 | 0.00 | 0 | 0 | 0 |
Totals | 102394 | 0 | 0.00 | 0 | 0 | 0 |
Stormont, Dundas and Glengarry County |
Pop. |
Partic. |
% Partic. |
Walked |
Cycled |
Total KM |
North Stormont | 6873 | 0 | 0.00 | 0 | 0 | 0 |
South Stormont | 13110 | 0 | 0.00 | 0 | 0 | 0 |
North Dundas | 11278 | 0 | 0.00 | 0 | 0 | 0 |
South Dundas | 10833 | 0 | 0.00 | 0 | 0 | 0 |
North Glengarry | 10109 | 0 | 0.00 | 0 | 0 | 0 |
South Glengarry | 13150 | 0 | 0.00 | 0 | 0 | 0 |
Totals | 65353 | 0 | 0.00 | 0 | 0 | 0 |