Cycling Trips
entry_id | form_id | user_id | Title | Date/Time | Distance | Replaced | Helmet | Group # | val7 |
---|---|---|---|---|---|---|---|---|---|
1,405 | 372 | 0 | MTB | 06/14/2020 5:45 PM | 5.00 | N/A | Yes | 3 | 1,397 |
1,459 | 372 | 0 | DH Biking | 06/07/2020 4:30 PM | 8.00 | N/A | Yes | 2 | 1,397 |
1,713 | 372 | 0 | May31 | 05/31/2021 12:00 PM | 10.00 | N/A | Yes | 1 | 1,620 |
1,728 | 372 | 0 | Picton trail | 06/01/2021 1:30 PM | 12.00 | N/A | Yes | 1 | 1,654 |
1,787 | 372 | 0 | Picton trail | 06/01/2021 1:30 PM | 12.00 | N/A | Yes | 1 | 1,654 |
1,815 | 372 | 0 | Biking at Sandbanks | 06/02/2021 8:30 PM | 18.00 | N/A | Yes | 2 | 1,573 |
1,851 | 372 | 0 | Millennium Trail West | 06/02/2021 7:00 AM | 8.00 | N/A | Yes | 1 | 1,689 |
1,998 | 372 | 0 | Beckwith Cycling | 06/03/2021 3:30 PM | 25.00 | N/A | Yes | 1 | 1,709 |
Walking/Running Trips
entry_id | form_id | user_id | Title | Date/Time | Replaced | Distance | Group # | val6 | val7 |
---|---|---|---|---|---|---|---|---|---|
1,506 | 364 | 0 | Daily | 06/23/2020 9:00 AM | N/A | 4.00 | 1 | 1,397 | 999,999 |
1,699 | 364 | 0 | Daily walk to town | 05/31/2021 2:00 PM | N/A | 2.00 | 1 | 1,648 | 999,999 |
1,821 | 364 | 0 | 060221 | 06/02/2021 4:15 PM | N/A | 4.68 | 1 | 1,590 | 999,999 |
1,822 | 364 | 0 | Manitou Mountain | 06/01/2021 10:00 AM | N/A | 7.00 | 1 | 1,688 | 999,999 |
1,892 | 364 | 0 | Manitou Mountain | 06/01/2021 10:00 AM | N/A | 7.00 | 1 | 1,688 | 999,999 |
1,928 | 364 | 0 | Walking with Noelle | 06/03/2021 11:15 AM | N/A | 6.63 | 1 | 1,713 | 999,999 |
1,956 | 364 | 0 | Hill walk | 06/02/2021 5:30 PM | N/A | 3.50 | 1 | 1,688 | 999,999 |
Total Kilometers
User Totals
Cycling (Km) | Walking (Km) | Total (Km) |
---|---|---|